Product Details:
| Minimum Order Quantity | 300000 Unit |
| Pouch Capacity | 10-100 gm |
| Pouch Length | 4 |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | AVM |
| Body Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 300000 Unit |
| Capacity | 1080 - 1500 Pouch/ hour |
| Pouch Capacity | 10-1000 gm |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Body Material | Stainless Steel |
| Brand | AVM |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 2000-3000 pouch per hour |
| Material | Stainless Steel |
| Filing Type | Weigh Filler |
| Driven Type | Pneumatic |
| Sealing Type | Centre Sealing |
| Usage/Application | Food Packaging |
| Automation Grade | Automatic |
| Pouch Capacity | 200-400 grams |
| Weight | 300kg |
| Brand | AVM |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 300000 Unit |
| Capacity | 2000-3000 pouch per hour |
| Material | SS |
| Filing Type | Weigh Filler |
| Sealing Type | Centre |
| Usage/Application | Food Packaging |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Features | Conveyor Attached |
| Brand | AVM |
Product Details:
| Minimum Order Quantity | 300000 Piece |
| Brand | AVM |
| Automation Grade | Automatic |
| Power Consumption | Motorized |
| Phase | Single Phase |
| Packaging Application | Filling |
| Country of Origin | Made in India |
We are manufacturers of Coding, Batch Printing, Liquid Filling & Sealing Packing Machinery, Specially referring to machinery for industries such as food, pharmaceutical, beverages, oil, milk, Cosmetics etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 500-1500 pouch/hr |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Filing Type | Cup Filler |
| Sealing Type | center Sealing |
| Usage/Application | Powder |
| Weight | 200kg |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Brand | AVM |
| Body Material | Stainless Steel |
| Driven Type | Mechanical |
FFS WITH CUP FILLER
Will Pack : 10 Gm To 50 Gm Depends On Nature Of Product
Applicable For :
Powder: - Spices , Herbs , Ground Coffee , Cosmetic Powders , Chemical , Pharmaceuticals , Detergent Etc.
Speed : 25 – 35 Pouches Per Min ( Accord To Product )
Technical Specifications –
Capacity : 10gm To 50gm
Filling System : Cup Filler
Filling Accuracy : +/- 0.1 % Depends On Nature Of Product
Sealing Type : Center Seal / 4 Side Seal, 3 Side Seal
Packing Material : Laminated Film
Contact Part : SS-304/SS - 306
Additional Information:
Product Details:
| Minimum Order Quantity | 300000 Unit |
| Packaging Speed | 15-18 PAckages per minute |
| Brand | AVM Packaging |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Packaging Application | Food Items |
| Filler Type | Waigh Filler |
Product Details:
| Minimum Order Quantity | 300000 Unit |
| Machine Capacity | 1080 - 1500 Pouch/ hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Pouch Capacity | 10-50 grams |
| Brand | AVM Packaging |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Pouch Length | 4"-6", 2"-4", 6"-8" |
| Electrical Supply | Single Phase |
| Brand | AVM |
| Pouch Capacity | 50-200 grams |
| Frequency | 50 Hz |
| Sealing Type | Center Sealing |
| Machine Power | 1-2 hp |
| Body Material | Stainless Steel |
Product Details:
| Packaging Speed | 300 pouches per hour / depending upon size and other parameters |
| Automation Grade | Automatic |
| Brand | AVM |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Pouch Capacity | 10-100 gm |
| Capacity (pouch per hour) | 1000-2000 pouch per hour |
| Usage/Application | Tea Packaging |
| Automation Grade | Automatic |
| Power Consumption | 1-2 hp |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1500 Pouch/Hour |
| Usage/Application | Pulse Packaging |
| Automation Grade | Semi Automatic |
| Brand | AVM |
| Power | 220 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 300000 Unit |
| Packaging Speed | 8-9 pouches per minutes |
| Brand | AVM Packaging |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Packaging Application | Popcorn , Chips |
| Filler Type | Waigh Filler |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Driven Type | Electric |
| Usage/Application | Plastic pouch Sealing |
| Brand | AVM |
| Manufactured By | AVM Packaging |
| Country of Origin | Made in India |