Product Details:
Brand | AVM |
Pouch Capacity | 10-100 gm |
Pouch Length | 4 |
Frequency | 50 Hz |
Voltage | 220 V |
Body Material | Stainless Steel |
Product Details:
Brand | AVM Packaging |
Automation Grade | Automatic |
Phase | Single Phase |
Packaging Application | Food Items |
Filler Type | Waigh Filler |
Packaging Speed | 15-18 PAckages per minute |
Product Details:
Machine Capacity | 1080 - 1500 Pouch/ hour |
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Pouch Capacity | 10-50 grams |
Brand | AVM Packaging |
Driven Type | Electric |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | AVM |
Capacity | 500-1500 pouch/hr |
Pouch Capacity | 10-100 gm |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Body Material | Stainless Steel |
Product Details:
Pouch Capacity | 10-1000 gm |
Capacity | 1080 - 1500 Pouch/ hour |
Brand | AVM |
Frequency | 50 Hz |
Voltage | 240 V |
Body Material | Stainless Steel |
Product Details:
Pouch Length | 6"-8", 4"-6", 2"-4" |
Brand | AVM |
Pouch Capacity | 10-150 gm |
Frequency | 50 Hz |
Machine Power | 1-2 hp |
Body Material | Stainless Steel |
Product Details:
Pouch Capacity | 10-100 gm |
Automation Grade | Automatic |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Power Consumption | 1-2 hp |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 240 V |
Product Details:
Brand | AVM Packaging |
Automation Grade | Automatic |
Phase | Single Phase |
Packaging Application | Popcorn , Chips |
Filler Type | Waigh Filler |
Packaging Speed | 8-9 pouches per minutes |
4.1/5
Rated by 27 Users