Product Details:
Automation Grade | Semi-Automatic |
Application | Pouch Filling |
Filling Material | Powder |
Usage/Application | Powder Filling |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Brand | AVM |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 300000 Unit |
Brand | AVM Packaging |
Automation Grade | Automatic |
Phase | Three Phase |
Packaging Application | Customize |
Pouch Counter | Yes |
Temperature Controller | Yes |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 300000 Unit |
Brand | AVM Packaging Systems |
Automation Grade | Automatic |
Usage/Application | Chips Packaging |
Sealing Type | Center Seal |
Phase | Three Phase |
Driven Type | Electric |
Capacity | 25-30 pouch per minute |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | DZ260 |
Chamber Type | Single |
Voltage | 240 V |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece onwards |
Usage/Application | Milk powder, spices, protein powder, coffee etc |
Material | Stainless Steel |
Number Of Filling Heads | one |
Capacity | 20gm, 50gm & 100gm. |
Automation Grade | Semi-Automatic |
Machine Weight | 380-500Kgs (Approx.) |
Voltage | Single Phase, 220 V, AC, 50 Hz |
Is It Customized | Customized |
Brand | AVM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 300000 Unit |
Brand | AVM Packaging |
Automation Grade | Automatic |
Phase | Three Phase |
Usage/Application | Chips Packaging |
Applicable Industry | Food |
Driven Type | Electric |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 unit |
Packaging Type | Shrink Packing |
Automation Grade | Automatic |
Material | Mild Steel |
Pouch Counter | Yes |
Country of Origin | Made in India |
Product Details:
Filing Type | Na |